Around finger(mm) |
JP | US | ISO JIS FR |
EU IT |
UK | DE |
41 | 1 | 1.8 | 40.8 | 0.8 | C 7/10 | 13 |
42 | 2 | 2.2 | 41.9 | 1.9 | D 5/10 | 13 1/4 |
43 | 3 | 2.6 | 42.9 | 2.9 | E 3/10 | 13 3/4 |
44 | 4 | 3.0 | 44.0 | 4.0 | F 2/10 | 14 |
45 | 5 | 3.4 | 45.0 | 5.0 | G 0/10 | 14 1/4 |
46 | 6 | 3.8 | 46.1 | 6.1 | G 9/10 | 14 3/4 |
47 | 7 | 4.2 | 47.1 | 7.1 | H 7/10 | 15 |
48 | 8 | 4.6 | 48.2 | 8.2 | I 5/10 | 15 1/4 |
49 | 9 | 5.0 | 49.2 | 9.2 | J 4/10 | 15 3/4 |
50 | 10 | 5.4 | 50.3 | 10.3 | K 2/10 | 16 |
51 | 11 | 5.8 | 51.3 | 11.3 | L 0/10 | 16 1/4 |
52 | 12 | 6.2 | 52.4 | 12.4 | L 9/10 | 16 3/4 |
53 | 13 | 6.6 | 53.4 | 13.4 | M 7/10 | 17 |
54 | 14 | 7.0 | 54.5 | 14.5 | N 6/10 | 17 1/4 |
55 | 15 | 7.4 | 55.5 | 15.5 | O 4/10 | 17 3/4 |
56 | 16 | 7.8 | 56.5 | 16.5 | P 2/10 | 18 |
57 | 17 | 8.2 | 57.6 | 17.6 | Q 1/10 | 18 1/4 |
58 | 18 | 8.6 | 58.6 | 18.6 | Q 9/10 | 18 3/4 |
59 | 19 | 9.0 | 59.7 | 19.7 | R 8/10 | 19 |
60 | 20 | 9.4 | 60.7 | 20.7 | S 6/10 | 19 1/4 |
61 | 21 | 9.8 | 61.8 | 21.8 | T 4/10 | 19 3/4 |
62 | 22 | 10.2 | 62.8 | 22.8 | U 3/10 | 20 |
63 | 23 | 10.6 | 63.9 | 23.9 | V 1/10 | 20 1/4 |
64 | 24 | 11.0 | 64.9 | 24.9 | V 9/10 | 20 3/4 |
65 | 25 | 11.4 | 66.0 | 26.0 | W 8/10 | 21 |
66 | 26 | 11.8 | 67.0 | 27.0 | X 6/10 | 21 1/4 |
67 | 27 | 12.2 | 68.1 | 28.1 | Y 5/10 | 21 3/4 |
68 | 28 | 12.6 | 69.1 | 29.1 | Z 3/10 | 22 |
69 | 29 | 13.0 | 70.2 | 30.2 | Z+1 1/10 | 22 1/4 |
70 | 30 | 13.4 | 71.2 | 31.2 | Z+1 9/10 | 22 3/4 |
71 | 31 | 13.8 | 72.3 | 32.3 | Z+2 8/10 | 23 |
72 | 32 | 14.2 | 73.3 | 33.3 | Z+3 6/10 | 23 1/4 |
73 | 33 | 14.6 | 74.4 | 34.4 | Z+4 5/10 | 23 3/4 |
74 | 34 | 15.0 | 75.4 | 35.4 | Z+5 3/10 | 24 |
75 | 35 | 15.4 | 76.4 | 36.5 | Z+6 1/10 | 24 1/4 |
76 | 36 | 15.8 | 77.5 | 37.5 | Z+6 9/10 | 24 3/4 |
If you don’t know your ring size, please use this chart. When you’re ordering a ring the width of over 12mm; we recommend you to purchase 1 larger size.